Results posted @
http://www.bigapplebjjopen.com/results.html
Looks like team Vitor Shaolin’s Brazilian Jiu Jitsu sweep ‘d the points. Surprised ? Large shops in NYC Renzo Gracie ( Huge presence in the Tri state !) , Vitor Shaolin’s, Marcelo Garcia, Alliance Brazilian Jiu-Jitsu NYC, Marcos Santos, Lotus, Equipe Jucão, De La Riva.
TEAM RESULTS
| Place | Team | Points |
| First | VSBJJA | 135 |
| Second | LION’S DEN | 46 |
| Third | LOTUS | 35 |
INDIVIDUAL RESULTS
White Belt-Adult Men
| Division | Name | Academy | Place |
| Pluma/Light Feather-141 | JUNSUNG KIM | EQUIPE JUCAO | FIRST |
| ALLEN MORALES | EXTREME MA | SECOND | |
| TREVOR HERZIG | VSBJJA | THIRD | |
| Pena/Feather-154 | RAFAEL SANTANA | OMNI | FIRST |
| ALVIN ANOL | LION’S DEN | SECOND | |
| MATTHEW FRATTAROLI | ECU BJJ | THIRD | |
| RUBEN VELAZQUEZ | VSBJJA | THIRD | |
| Leve/Light-167.5 | LOUIS CUGINI | VSBJJA | FIRST |
| JORDAN SCHWARTZ | VSBJJA | SECOND | |
| SANDY NUNEZ | RONIN | THIRD | |
| CODY ZAPPONE | BRUNO TOSTES | THIRD | |
| Medio/Middle-181 | BYRON BRONSON | VSBJJA | FIRST |
| YIMENG GE | MODERN UWS | SECOND | |
| DAVID MICHAL | OMNI | THIRD | |
| Meio Pesado/Medium Heavy-194.5 | MIGUEL RAMOS | EMERSON SOUZA | FIRST |
| JEFF FLADD | EXTREME MA | SECOND | |
| ADDISON O’NEIL | LION’S DEN | THIRD | |
| ADAM MALIK | VSBJJA | THIRD | |
| Pesado/Heavy-207.5 | ARI SOKOLOV | SERRA BJJ | FIRST |
| JONATHAN TINAO | OMNI | SECOND | |
| EBAYIR JUNIOR | FENIX FIGHT CLUB | THIRD | |
| CRAIG GALLO | VSBJJA | THIRD | |
| Super Pesado/Super Heavy-221 | LONNIE BROWN | SOCA BJJ | FIRST |
| RAFAEL MAGLIO | VSJJBA | SECOND | |
| Pesadissimo/Ultra Heavy-221+ | RAUL ARISTY | VSBJJA | FIRST |
| MIKHAIL PENTARIS | MODERN UWS | SECOND | |
| JOHN EVANS | EXTREME MA | THIRD | |
| JOHNNY VELEZ | LION’S ROAR | THIRD |
White Belt-Master Men
| Pluma/Light Feather-141 | JOHN RODRIGUEZ | LOTUS | FIRST |
| TOMMY ARAI | VSBJJA | SECOND | |
| Pena/Feather-154 | PABLO ARROYO | LION’S DEN | FIRST |
| ROBERT XELO | VSBJJA | SECOND | |
| SHANE BRAUNER | VSBJJA | THIRD | |
| LAWRENCE CALDERON | VSBJJA | THIRD | |
| Leve/Light-167.5 | CARL COFIELD | VSBJJA | FIRST |
| MATT VAN HORN | VSBJJA | SECOND | |
| SEAN KESSLER | VSBJJA | THIRD | |
| JON STEVENS | EQUIPE JUCAO | THIRD | |
| Medio/Middle-181 | MOUNIR JABRANE | VSBJJA | FIRST |
| CHRIS CHAN | VSBJJA | SECOND | |
| OMAR DELGADO | VSBJJA | THIRD | |
| RAFAEL HARADA | VSBJJA | THIRD | |
| Meio Pesado/Medium Heavy-194.5 | IVAN DE WINDT | VSBJJA | FIRST |
| FREDDY CANTU | EAST WEST COMBAT | SECOND | |
| Pesado/Heavy-207.5 | JAMES MCNEALY | LOTUS | FIRST |
| DENNIS SANABIA | OMNI | SECOND | |
| CLIVE SMITH | VSBJJA | THIRD | |
| Super Pesado/Super Heavy-221 | SETH KELLY | RENZO GRACIE | FIRST |
| JAY DOMMERHAUSEN | FENIX FIGHT CLUB | SECOND | |
| PATRICK KIM | MODERN UWS | THIRD |
Blue Belt-Adult Men
| Pluma/Light Feather-141 | SERGIO DA SILVA | VSBJJA | FIRST |
| DAVID LUI | VSBJJA | SECOND | |
| ADITYA PASUMARTY | VSBJJA | THIRD | |
| ANDRES POVEDA | VSBJJA | THIRD | |
| Pena/Feather-154 | CHRIS LACKHAN | VSBJJA | FIRST |
| DANA EISENBERG | VSBJJA | SECOND | |
| JONDAVID BATISTA | CUTTING EDGE | THIRD | |
| ALVARO TAUTIVA | OMNI | THIRD | |
| Leve/Light-167.5 | DANIEL LAWSON | LION’S DEN | FIRST |
| PETER ALFANO | SERRA BJJ | SECOND | |
| EDISON LOPEZ | VSBJJA | THIRD | |
| JOHNAVELLE GABRIEL | VSBJJA | THIRD | |
| Medio/Middle-181 | MICHAEL SABO | LION’S DEN | FIRST |
| DRASKO DRASKOVIC | VSBJJA | SECOND | |
| ANTHONY BELTRE | VSBJJA | THIRD | |
| AIDEN GOULD | VSBJJA | THIRD | |
| Meio Pesado/Medium Heavy-194.5 | JAY MCCLINTON | RENZO GRACIE | FIRST |
| PATRICK HENRY | VSBJJA | SECOND | |
| Pesado/Heavy-207.5 | SABOOR COLEMAN | SAS BJJ | FIRST |
| SEAN KWIATKOWSKI | EQUIPE JUCAO | SECOND | |
| JOSH JAMES | OMNI | THIRD | |
| KEVIN GERALDO | VSBJJA | THIRD | |
| Pesadissimo/Ultra Heavy-221+ | PATRICK PASTERICK | LION’S DEN | FIRST |
| ROBERT GRGAS | NYC BJJ | SECOND | |
| MICHAEL DELAHEY | VSBJJA | THIRD | |
| ARLANDE JULIEN | VSBJJA | THIRD |
Blue Belt-Master Men
| Galo/Rooster-126.5 | KEMAL CATALAN | US MARTIAL ARTS ACA | FIRST |
| BEN CRUZ | VSBJJA | SECOND | |
| Pluma/Light Feather-141 | ELCID GUEVARRA | VSBJJA | FIRST |
| MATTHEW DAVEY | RONIN | SECOND | |
| ANTHONY VENTINCINQUE | SERRA BJJ | THIRD | |
| BEN CRUZ | VSBJJA | THIRD | |
| Pena/Feather-154 | MARTIN SHAUNTE | LOTUS | FIRST |
| HYONG PARK | LOTUS | SECOND | |
| DANIEL KALTNECKAR | RENZO GRACIE | THIRD | |
| SHAUN GUMBS | VSBJJA | THIRD | |
| Leve/Light-167.5 | MICHAEL DONOVAN | SERRA BJJ | FIRST |
| OLIVER BROWNE | CLOCKWORK | SECOND | |
| DEREK KERSHNER | RONIN | THIRD | |
| PATRICK DIDOMENICO | VSBJJA | THIRD | |
| Medio/Middle-181 | FABIANO LUCAS | LION’S DEN | FIRST |
| PAUL KOLBE | RENZO GRACIE | SECOND | |
| JESSE MCVROOM | SERRA BJJ | THIRD | |
| ROY FOREHAND | SOCA BJJ | THIRD |
Purple Belt-Men
| Pluma/Light Feather-141 | DAVID HERNDON | CALANDRELLI BJJ | FIRST |
| ALEX ECKLIN | VSBJJA | SECOND | |
| Leve/Light-167.5 | MOUAD LAHLOU | RENZO GRACIE | FIRST |
| JOSEPH TALIERCIO | SERRA BJJ | SECOND | |
| CESAR DE SOUZA | CUTTING EDGE | THIRD | |
| TONY LEW | EQUIPE JUCACO | THIRD | |
| Meio Pesado/Medium Heavy-194.5 | DIOGO ALMEIDA | KIOTO BJJ | FIRST |
| CHRIS BROWN | VSBJJA | SECOND | |
| JEFFREY KNIGHT | RENZO GRACIE | THIRD | |
| MICHAEL MULLERO | LOTUS | THIRD |
Black/Brown-Men
| 175 | FERNAO ZANON | LOTUS | FIRST |
| DAVID BOTIER | VSBJJA | SECOND | |
| LUIS BLANCO | PARAGON | THIRD | |
| ALDRIN SO | RENZO GRACIE | THIRD | |
| Over 175 | GIBSON SA | SAS BJJ | FIRST |
| RAFAEL CARNEIRO | FENIX FIGHT CLUB | SECOND | |
| LUIS GIRON | CUTTING EDGE | THIRD | |
| NJ CAMPBELL | CALANDRELLI BJJ | THIRD |
Women-White Belt
| 118 | IVETTE VERA | CUTTING EDGE | FIRST |
| JODY FORNESS | VSBJJA | SECOND | |
| YLENIA REBALIATI | ATHOLON | THIRD | |
| 141 | DESIREE GOODWIN | LION’S DEN | FIRST |
| SARAH MUHLRAD | VSBJJA | SECOND | |
| MARILYN TAYLOR | VSBJJA | THIRD | |
| EVELIA SINISCALCHI | LOTUS | THIRD | |
| Over 141 | JESSICA MILLER | LION’S DEN | FIRST |
| KELLY MANN | LOTUS | SECOND | |
| NICOLE HOLDEN | SAS BJJ | THIRD | |
| CASEY HENNIGAN | SAS BJJ | THIRD |
Juvenile
| 100 | ELIJAH CATALAN | US MARTIAL ARTS ACA | FIRST |
| ARSENI KUSAKIN | LOTUS | SECOND | |
| 152 | TENVIN NGAWANG | OMNI | FIRST |
| JOSH KERDELL | MODERN UWS | SECOND | |
| Over 152 | DOSSEY RICHARDS | BROOKLYN MMA | FIRST |
| ARI KERDELL | MODERN UWS | SECOND | |
| CODY ZAPPONE | BRUNO TOSTES | THIRD | |
| NOAH CATALAN | US MARTIAL ARTS ACA | THIRD |
Absolute
| Absolute-White Men | RAUL ARISTY | VSBJJA | FIRST |
| JOSE MARIA | LION’S ROAR | SECOND | |
| FREDDY CANTU | EAST WEST COMBAT | THIRD | |
| TIMOTHY TORRES | PROGRESSIVE | THIRD | |
| Absolute-Blue Men | CHRIS LACKHAN | VSBJJA | FIRST |
| JAY MCCLINTON | RENZO GRACIE | SECOND | |
| SERGIO DA SILVA | VSBJJA | THIRD | |
| JUSTIN HIRTH | CALANDRELLI BJJ | THIRD | |
| Absolute-White Women | JESSICA MILLER | LION’S DEN | FIRST |
| CASEY HENNIGAN | SAS BJJ | SECOND | |
| NICOLE HOLDEN | SAS BJJ | THIRD | |
| JODY FORNESS | VSBJJA | THIRD |
No comments:
Post a Comment